GTP:Mineral Water Ad hoc standard
From TraceFood
Contents |
Foreword
This ad-hoc standard has been created as part of the EU project Trace the origin of food (TRACE). TRACE aims to develop generic and sector-specific traceability systems for use in the food industry. This ah-hoc standard forms part of the work undertaken on honey and is part of the deliverable. This standard is a specification of the information to be recorded in honey distribution chains to achieve good traceability.
The authors are very grateful to all the industry contributions which we received, the work of the Analytic Tools Group (ATG) in TRACE and the support provided by the Traceability System Group (TSG) in TRACE.
Introduction
There are increasing demands for detailed information on the nature and origin of food products. Traceability is becoming a legal and commercial necessity. Transmission of all the required information physically with the products would, in many instances, be impracticable and so the use of information technology is preferable.
The International Standardization Organization (ISO) definition of traceability concerns the ability to trace the history, application and location of that which is under consideration, and for products this can include the origin of materials and parts and processing history. Traceability includes not only the principal requirement to be able to physically trace products through the distribution chain, from origin to destination and vice versa, but also to be able to provide information on what they are made of and what has happened to them. These further aspects of traceability are important in relation to food safety, quality and labelling. This document is an information specification for production of mineral water i.e. what information should be generated and held by the mineral water producer (ad-hoc standard).
The key to the operation of the scheme is the labelling of each unit of goods traded, whether of pre-forms, caps or bottles with mineral water, with a unique ID. This is to be done by the business that creates each unit. Businesses that transform units, such as mineral water producers who convert the units of pre-forms and caps received into the products dispatched, create new units and must give them new IDs.
Each of the businesses that create or physically trade in those units, throughout the distribution chains from pre-form producer or cap producer through to retailer or caterer, are to generate and hold the information necessary for traceability. The information is to be held on computer databases, keyed to the unit IDs.
The information remains in the ownership of the business that generated it but is available when required by law for the purposes of traceability (in the event of a food safety problem) or by commercial agreement between businesses. The means of communicating the information is standardised so that it can be readily accessed from business to business through the distribution chains, when required.
This is a development beyond the forthcoming EU legal requirement, came into force January 1st. 2005, for each food business to independently record sources of supplies and destinations of foods, but builds on that basis. Commercial arrangements for businesses to communicate information through the distribution chains are to be encouraged, particularly for the information desired by the trade to be visible at the various transaction points in the chains, but that is not the subject of this document.
The method of identifying the units of goods traded is based on the EAN.UCC system that is already in use throughout the world. The information is keyed to unique IDs given to the individual trade units (e.g. six-packs of mineral water, boxes of mineral water) but the scheme also accommodates trade in logistic units made up of numbers of trade units (e.g. pallets of boxes or six-packs). Businesses that create logistic units have to label them with a logistic unit ID and also record the IDs of the component trade units.
The scheme does not demand perfect traceability, i.e. that a particular retail product should be traceable back to a batch of origin, or vice versa from origin to destination. Pragmatically it is recognised that mixing of units is likely to occur at a number of stages in the distribution chains, e.g. in the production of caps or pre-forms into bottles of mineral water. Where such mixing occurs, the business is transforming the trade units. The requirement for traceability is that the business records the IDs of the received trade units that may be input to each created trade unit, and vice versa. The particular product is then traceable back to a finite number of pre-forms and caps, and vice versa.
The information itemised in the specifications for recording by the food businesses includes:
- the fundamental information necessary to identify and physically trace the products, that shall be recorded;
- specific information that is required by law in relation to food safety, quality and labelling, together with important elements of commercially desirable information related to those matters, that should be recorded;
- and further specific and commercial information considered to be of sufficient relevance to be included in the specifications, that may be recorded.
Given the enormous variety legal requirements of mineral water, the information specifications cannot itemise all the information that may possibly be required in every situation. The specifications provide a generic basis for traceability. Flexibility is allowed for businesses to record further information, in their own non-standardised files, but keyed to the unit IDs.
Although virtually every distribution chain is different, they all appear to be made up of a number of characteristic components or building blocks. The types of business identified in this document for mineral water distribution chains are:
Any given mineral water distribution chain may be made up of some or all of these components but not necessarily in the sequence listed.
The information specifications separately tabulate the information to be recorded by each of these types of business. Some businesses may carry out the functions of more than one of the types listed, for example distribution businesses may act as transporters, in which case those businesses must record the relevant information requirements for each of the functions carried out.
These specifications will provide a basis for IT service providers to develop business solutions (applications) for the trade. The information specifications do not preclude the use of paper systems, although the obvious benefits of business efficiency, including rapid communication, will be lost.
Scope
This document specifies the information to be recorded in distribution chains in order to establish the traceability of mineral water. There are other bottled water e.g. artesian well water, spring water and well water, which is not the scope in this ad-hoc standard.
It specifies how mineral water traded are to be identified and the information to be generated and held on those products by each of the businesses that physically trade them through the distribution chains.
It is applicable to the distribution for human consumption of mineral water, from pre-form producers and cap producers through to retailers or caterers.
Terms and definitions
For the purposes of this document, the following terms and definitions apply:
Mineral water
The Food and Drug Administration (FDA) defines mineral water as: Water from an underground source that contains at least 250 parts per million total dissolved solids. Minerals and trace elements must come from the source of the underground water and cannot be added later.
Traceability
The International Standardization Organization (ISO) defines traceability as [NS-EN ISO 9000:2000]: Ability to trace the history, application or location of that which is under consideration NOTE: when considering products traceability can relate to
- the origin of materials and parts
- the processing history
Symbols and abbreviations
| AI | EAN.UCC system Application Identifier |
| EAN | EAN International |
| EAN.UCC system | Unique global identification system |
| EFSIS | European Food Safety Inspection Service |
| FDA | The Food and Drug Administration |
| GLN | EAN.UCC system Global Location Number |
| GMP | Good Manufacturing Practice. |
| GTIN | EAN.UCC system Global Trade Item Number. |
| GTIN+ | GTIN plus a further number to uniquely identify each particular trade unit (e.g. the production batch and serial number or the date and time of production). |
| ID | Identification |
| ISO | the International Organization for Standardization |
| n2 or n14, etc | EAN.UCC identifier numbers consisting of 2 or 14, etc digits |
| SSCC | EAN.UCC system Serial Shipping Container Code |
| UCC | Uniform Code Council |
Requirements
The Identification of the units traded
Mineral water shall be traded as uniquely identified and labelled units.
Businesses that create trade units shall identify and label each of them with a GTIN+ / SGTIN.
Businesses that create logistic units, made up of numbers of separately identified trade units, shall identify and label each logistic unit with a SSCC.
The recording of information
Businesses that physically trade in mineral water shall generate and hold the required information, appropriate to the type of business, for each of the units traded.
The detailed information requirements are tabulated below as follows:
- pre-form producers
- cap producers
- mineral water producers
- transporters and storage holders
- retailers and caterers
Businesses that carry out the functions of more than one of the categories listed above shall record the information relevant to each of the functions carried out.
The data elements tabulated in the tables categorised as shall are considered to be fundamental information necessary to identify and physically trace the products. These elements must be recorded.
The data elements tabulated in the tables categorised as should are specific information required by law in relation to food safety, quality and labelling together with important elements of commercially desirable information related to those matters. It is recommended that these elements are recorded.
The data elements tabulated in the tables categorised as may are further specific information required by law and commercially desirable information, considered to be of sufficient relevance to be included in the document. Businesses may choose to record these elements.
NOTE: In these tabulations there is no repetition of the information originally recorded to describe the units created and their history, although businesses receiving those units later in the distribution chain will often need some of that information. The information is keyed to the unit IDs and can be supplied by commercial agreement between the businesses without having to re-input the data.
Pre-form producers
For the purposes of this document, pre-form producers are considered to be the producer of the pre-forms and deliver the pre-forms to the mineral water producer.
| Data element | Description | Examples | Categorisation | |||
| ID | Name | Shall | Should | May | ||
| PRE-FORMS PRODUCER | ||||||
| MWPP1 | Producer ID | Name and address or GLN of pre-form producer | Humber Ltd., Albert Street, Hull, HU1 7AR, England or n3+n13 | x | ||
| MVPP2 | Production establishment ID | Name, address and registration number or GLN of production establishment | Humber Pre-forms Ltd.., Charles Street, Hull, HU1 7AR, England or n3+n13 | x | ||
| FOR EACH TRADE UNIT CREATED | ||||||
| Identity | ||||||
| MVPP3 | Trade unit ID | GTIN+ (n2+n14+Al's) | (01) 07012345000001 (10) 0000000125 | x | ||
| FOR EACH LOGISTIC UNIT CREATED | ||||||
| Identities | ||||||
| MVPP4 | Logistic unit ID | SSCC | n2+n18 | x | ||
| MVPP5 | Trade unit Ids | List of GTIN+s of the trade units that make up the logistic unit | List of n2+n14+AIs | x | ||
| FOR EACH UNIT DISPATCHED (either as a logistic unit or a separate trade unit) | ||||||
| Identity | ||||||
| MVPP6 | Unit ID | SSCC if dispatched as a logistic unit or GTIN+ if dispatched as a trade unit | n2+n18 or n2+n14+AI’s | x | ||
| Destination | ||||||
| MVPP7 | Next business ID | Name and address or GLN of the business to whom the unit is dispatched (transporter) | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MVPP8 | Date and time of dispatch | Date and time of transfer to next business | 2005-06-28T04:00 | x | ||
Cap producers
For the purposes of this document, cap producers are considered to be the producer of the caps and deliver the caps to the mineral water producer.
| Data element | Description | Examples | Categorisation | |||
| ID | Name | Shall | Should | May | ||
| CAP PRODUCER | ||||||
| MWCP1 | Producer ID | Name and address or GLN of cap producer | The Caps Company, 22 Prince Street, London, SE5 7TK, England or n3+n13 | x | ||
| MVCP2 | Production establishment ID | Name, address and registration number or GLN of production establishment | Grimsby Cap, Cap Dock Road, Grimsby, GY1 9SE, England. GY789 UK or n3+n13 | x | ||
| FOR EACH NEW TRADE UNIT CREATED | ||||||
| Identity | ||||||
| MVCP3 | Trade unit ID | GTIN+ (n2+n14+Al's) | (01) 07012345000001 (10) 0000000125 | x | ||
| FOR EACH LOGISTIC UNIT CREATED | ||||||
| Identities | ||||||
| MVCP4 | Logistic unit ID | SSCC | n2+n18 | x | ||
| MVCP5 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit | List of n2+n14+AIs | x | ||
| FOR EACH UNIT DISPATCHED (either as a logistic unit or a separate trade unit) | ||||||
| Identity | ||||||
| MVCP6 | Unit ID | SSCC if dispatched as a logistic unit or GTIN+ if dispatched as a trade unit | n2+n18 or n2+n14+AI’s | x | ||
| Destination | ||||||
| MVCP7 | Transporter ID | Name and address or GLN of the transporter to whom the unit is dispatched (transporter) | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MVCP8 | Date and time of dispatch | Date and time of transfer to transporter | 2005 06 28, 07:30 | x | ||
Mineral water producer
For the purposes of this document, Mineral water producers are considered to be businesses that produce plastic and/or glass bottles of mineral water. The water comes from a natural source of the underground that contains at least 250 parts per million total dissolved solids. The mineral water producers create new trade units and do not add minerals and trace elements to the bottles of mineral water.
| Data element | Description | Examples | Categorisation | |||
| ID | Name | Shall | Should | May | ||
| MINERAL WATER PRODUCER | ||||||
| MWMP1 | Mineral water producer ID | Name and address or GLN of mineral water producer that operates processing establishment | The Mineral Water Co, 13 Mineral Water Street, Manchester, MA14 2LP, England or n3+n13 | x | ||
| MWMP2 | Mineral water producer establishment ID | Name, address and registration number or GLN of processing establishment | The Mineral Water Co, 13 Mineral Water Street, Manchester, MA14 2LP, England or n3+n13 | x | ||
| MWMP3 | GMP certification | Names of quality or food safety GMP schemes by which Mineral water producer is certified | x | |||
| MWMP4 | Laboratory certification | Names of laboratory certification | x | |||
| FOR WATER RECEIVED | ||||||
| Source | ||||||
| MWMP5 | Source ID | Name of the source / place | x | |||
| MWMP6 | Date and time of reception | Date and time of transfer from source | 2005-06-28T08:30 | x | ||
| Control checks (related to the date and time of reception) | ||||||
| MWMP7 | Further quality control checks | Records of further quality control checks, each in the form of description of measurement and value, are available in electronic form, on paper or not available | Paper | x | ||
| FOR EACH UNIT OF PRE-FORMS RECEIVED | ||||||
| Identities | ||||||
| MWMP8 | Unit ID | SSCC if received as a logistic unit or GTIN+ if received as a separate trade unit | n2+n18 or n2+n14+AI’s | x | ||
| MWMP9 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit (if received as a logistic unit) | List of n2+n14+AIs | x | ||
| Source | ||||||
| MWMP10 | Transporter ID | Name and address or GLN of transporter from whom the unit was received | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MWMP11 | Date and time of reception | Date and time of transfer from transporter | 2005-06-28T08:30 | x | ||
| Control checks (related to the logistic or separate trade units, as appropriate) | ||||||
| MWMP12 | Further quality control checks | Records of further quality control checks, each in the form of description of measurement and value, are available in electronic form, on paper or not available | Paper | x | ||
| Transformation information (for each trade unit) | ||||||
| MWMP13 | Related created trade unit IDs | List of the GTIN+s of the created trade units that may incorporate part of the received trade unit | List of n2+n14+Ais | x | ||
| FOR EACH UNIT OF CAPS RECEIVED | ||||||
| Identities | ||||||
| MWMP14 | Unit ID | SSCC if received as a logistic unit or GTIN+ if received as a separate trade unit n2+n18 or n2+n14+AI’s | x | |||
| MWMP15 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit (if received as a logistic unit) | List of n2+n14+AIs | x | ||
| Source | ||||||
| MWMP16 | Transporter ID | Name and address or GLN of transporter from whom the unit was received | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MWMP17 | Date and time of reception | Date and time of transfer from transporter | 2005-06-28T08:30 | x | ||
| Control checks (related to the logistic or separate trade units, as appropriate) | ||||||
| MWMP18 | Further quality control checks | Records of further quality control checks, each in the form of description of measurement and value, are available in electronic form, on paper or not available | Paper | x | ||
| Transformation information (for each trade unit) | ||||||
| MWMP19 | Related created trade unit IDs | List of the GTIN+s of the created trade units that may incorporate part of the received trade unit | List of n2+n14+Ais | x | ||
| FOR EACH TRADE UNIT CREATED | ||||||
| Identity | ||||||
| MWMP20 | Trade unit ID | GTIN+ (n2+n14+Al's) | (01) 07012345000001 (10) 0000000125 | x | ||
| Description | ||||||
| MWMP21 | Type of unit | Description of physical type of unit (six-pack, box of mineral water) | Six-pack | x | ||
| MWMP22 | Litre | Litre of product (l) | 9 litre à 1,5 litre | x | ||
| MWMP23 | Name/type of product | Descriptive name of product (mineral water) | Mineral water | x | ||
| MWMP24 | Product specification | Records of further details of product specification (quality and size grades, etc) are available in electronic form, on paper or not available | Paper | x | ||
| MWMP25 | Composition | List of names of minerals and % | Sulphate, Calcium, Lead | x | ||
| MWMP26 | Date of durability | Best before or sell by date, as appropriate | Sell by 2008-06-30 | x | ||
| Production history | ||||||
| MWMP27 | Process specification | Records of process specification are available in electronic form, on paper or not available | Paper | x | ||
| MWMP28 | Production line IDs | The business’s own IDs of the particular production lines used | F3, P4 | x | ||
| MWMP29 | Date and time of production | Time of packing/labelling at end of line | 2005-06-28T11:30:46 | x | ||
| MWMP30 | HACCP | Records of HACCP analysis and critical control point checks are available in electronic form, on paper or not available | Paper | x | ||
| MWMP31 | Hygiene checks | Records of hygiene checks (date and testes) are available in electronic form, on paper or not available | Date: 2005-06-24 / Paper | x | ||
| MWMP32 | Total plate counts | Incl. micro organisms causing decay (Clostridia) and indicator organisms (coli form bacteria, Pseudomonas). For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP33 | Coli form | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP34 | Escherichia coli | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP35 | Streptococcus | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP36 | Pseudoueoues serugiuose | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP37 | Clostridium sulphite-reduct. | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP38 | Aerobic bacteria | For a product hygiene check on this data element, use the standardized analytical method MW1 | x | |||
| MWMP39 | Detection of pathogenic microbes | Giardia and Crypto-sporidium. | ||||
| MWMP40 | Microscopic analysis | |||||
| MWMP41 | Inhibitor tests | |||||
| MWMP42 | Sterility tests | |||||
| MWMP43 | Hygiene checks by sampling | |||||
| MWMP44 | Measurement of airborne microbes | |||||
| MWMP45 | Product quality control check | Records of product quality control checks (date and water analysis; pH), each in the form of description of measurement and value, are available in electronic form, on paper or not available. | Date: 2005-06-23 / Paper | x | ||
| MWMP46 | Conductivity | Also salinity. | ||||
| MWMP47 | pH | x | ||||
| MWMP48 | Colour of water | x | ||||
| MWMP49 | Taste and odour | x | ||||
| MWMP50 | Turbidity | x | ||||
| MWMP51 | Nutrients | |||||
| MWMP53 | Dissolved metals | For a product quality check on this data element, use the standardized analytical method MW9 | x | |||
| MWMP54 | Dissolved organics | x | ||||
| MWMP55 | Nor virus | For a product quality check on this data element, use the standardized analytical method MW2 | ||||
| MWMP56 | Acryl amide | For a product quality check on this data element, use the standardized analytical method MW13 | x | |||
| MWMP57 | Asbestos | x | ||||
| MWMP58 | Phthalates | For a product quality check on this data element, use the standardized analytical method MW6 | x | |||
| MWMP59 | Fluoride | For a product quality check on this data element, use the standardized analytical method MW14 | x | |||
| MWMP60 | Arsenic | For a product quality check on this data element, use the standardized analytical method MW9 | x | |||
| MWMP61 | Nitrate | For a product quality check on this data element, use the standardized analytical method MW15 | x | |||
| MWMP62 | Radioactive substances | Rd-226. For a product quality check on this data element, use the standardized analytical method MW10 | ||||
| MWMP63 | Herbicides | For a product quality check on this data element, use the standardized analytical method MW5 | x | |||
| MWMP64 | Insecticides | For a product quality check on this data element, use the standardized analytical method MW4 | ||||
| MWMP65 | Antioxidants | For a product quality check on this data element, use the standardized analytical method MW7 | x | |||
| MWMP66 | Bromine (halogen) | For a product quality check on this data element, use the standardized analytical method MW3 | ||||
| MWMP67 | Chromium (transition metal) | For a product quality check on this data element, use the standardized analytical method MW8 | ||||
| MWMP68 | Barium, Strontium (alkaline metal) | For a product quality check on this data element, use the standardized analytical method MW11 | ||||
| MWMP69 | Isotopes | For a product quality check on this data element, use the standardized analytical method MW12 | ||||
| MWMP70 | CO2 | x | ||||
| MWMP71 | Water treatment | Records of water treatments (date and type; carbon filtration, softening, deionization etc), are available in electronic form, on paper or not available | Date: 2005-06-23 / Carbon filtration / Paper | x | ||
| Transformation information | ||||||
| MWMP72 | Related received trade unit IDs | List of the GTIN+s of the received trade units that may be input to the created trade unit | List of n2+n14+AIs | x | ||
| FOR EACH LOGISTIC UNIT CREATED | ||||||
| Identities | ||||||
| MWMP73 | Logistic unit ID | SSCC | n2+n18 | x | ||
| MWMP74 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit | List of n2+n14+AIs | x | ||
| FOR EACH UNIT DISPATCHED (either as a logistic unit or a separate trade unit) | ||||||
| Identity | ||||||
| MWMP75 | Unit ID | SSCC if dispatched as a logistic unit or GTIN+ if dispatched as a trade unit | n2+n18 or n2+n14+AI’s | x | ||
| Destination | ||||||
| MWMP76 | Transporter ID | Name and address or GLN of the transporter to whom the unit is dispatched | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MWMP77 | Date and time of dispatch | Date and time of transfer to transporter | 2005-06-29T16:00 | x | ||
Transporters and storage holders
For the purposes of this document, transporters and storage holders are considered to be businesses that provide the service of transporting or storing goods. They may operate at various stages in distribution chains, transporting or storing raw materials or products. Transport may be by land, sea or air.
Transporters and storage holders do not break down or create trade units but may break down or create logistic units.
| Data element | Description | Examples | Categorisation | |||
| ID | Name | Shall | Should | May | ||
| TRANSPORTER OR STORER | ||||||
| MWTS1 | Food business ID | Name and address or GLN of food business that operates transport vehicle or storage establishment | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MWTS2 | Transport vehicle or storage establishment ID | Nationality, name (if applicable) and registration number of vehicle or name, address and registration number of establishment, or GLN | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| FOR EACH UNIT RECEIVED | ||||||
| Identities | ||||||
| MWTS3 | Unit ID | SSCC if collected or received as a logistic unit or GTIN+ if received as a separate trade unit | n2+n18 or n2+n14+AI’s | x | ||
| MWTS4 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit (required only if received as a logistic unit and it is to be broken down or transformed by the transporter or storage holders) | List of n2+n14+AIs | x | ||
| Source | ||||||
| MWTS5 | Previous food business ID | Name and address or GLN of food business from whom the unit was received (pre-form producers, cap producers, processors, etc.) | The Mineral Water Co, 13 Mineral Water Street, Manchester, MA14 2LP, England or n3+n13 | x | ||
| MWTS6 | Date and time of reception | Date and time of transfer from previous food business | 2005-07-29T16:00 | x | ||
| MWTS7 | Place of collection | Name and address or GLN (this is required only for transporters) | The Mineral Water Co, 13 Mineral Water Street, Manchester, MA14 2LP, England or n3+n13 | x | ||
| FOR EACH NEW LOGISTIC UNIT PRODUCED BY TRANSPORTER OR STORER | ||||||
| Identities | ||||||
| MWTS8 | Logistic unit ID | SSCC | n2+n18 | x | ||
| MWTS9 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit | List of n2+n14+AIs | x | ||
| FOR EACH UNIT DISPATCHED (either as a logistic unit or a separate trade unit) | ||||||
| Identity | ||||||
| MWTS10 | Unit ID | SSCC if dispatched as a logistic unit or GTIN+ if dispatched as a trade unit | n2+n18 or n2+n14+AI’s | x | ||
| Destination | ||||||
| MWTS11 | Next food business ID | Name and address or GLN of the food business to whom the unit is dispatched (transporter or processor, etc.) | F. Monger and Sons Ltd, High Street, Sheffield, SH1 5GF, England or n3+n13 | x | ||
| MWTS12 | Date and time of dispatch | Date and time of transfer to next food business | 2005-07-29T20:00 | x | ||
| MWTS13 | Place of delivery | Name and address or GLN (this is required only for transporters) | F. Monger and Sons Ltd, High Street, Sheffield, SH1 5GF, England or n3+n13 | x | ||
Retailers and caterers
For the purposes of this document, retailers and caterers are considered to be suppliers to the public, not to other businesses. Retailers and caterers are encouraged to record information on their sales but the scope of this document does not extend to sale to the public.
| Data element | Description | Examples | Categorisation | |||
| ID | Name | Shall | Should | May | ||
| RETAILER OR CATERER | ||||||
| MWRC1 | Food business ID | Name and address or GLN of food business that operates retail or catering establishment | F. Monger and Sons Ltd, High Street, Sheffield, SH1 5GF, England or n3+n13 | x | ||
| MWRC2 | Retail or caterer establishment ID | Name, address and registration number or GLN of retail or catering establishment | F. Monger and Sons Ltd, High Street, Sheffield, SH1 5GF, England or n3+n13 | x | ||
| FOR EACH UNIT RECEIVED | ||||||
| Identities | ||||||
| MWRC3 | Unit ID | SSCC if received as a logistic unit or GTIN+ if received as a separate trade unit | n2+n18 or n2+n14+AI’s | x | ||
| MWRC4 | Trade unit IDs in logistic unit | List of GTIN+s of the trade units that make up the logistic unit | List of n2+n14+AIs | x | ||
| Source | ||||||
| MWRC5 | Previous food business ID | Name and address or GLN of food business from whom the unit was received (Processor, transporter, etc.) | The Transporters Company, 12 George Street, London, NW3 4TU, England or n3+n13 | x | ||
| MWRC6 | Date and time of reception | Date and time of transfer from previous food business | 2005-07-30T07:00 | x | ||