Oldest pages

From TraceFood

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Traceability:History and current drivers ‎(07:20, 5 June 2008)
  2. Traceability:Legislation ‎(08:22, 5 June 2008)
  3. Traceability:Challenges ‎(08:36, 5 June 2008)
  4. Traceability:Standardization ‎(08:44, 5 June 2008)
  5. GTP:Data recording ‎(10:03, 5 June 2008)
  6. GTP:Traceability friendly production ‎(10:05, 5 June 2008)
  7. GTP:Electronic exchange ‎(10:12, 5 June 2008)
  8. Fundamentals:Traceability control mechanisms definition ‎(11:35, 5 June 2008)
  9. Fundamentals:Trade unit definition ‎(11:36, 5 June 2008)
  10. Traceability ‎(11:47, 5 June 2008)
  11. FAQ ‎(09:42, 6 June 2008)
  12. GTP:Defining traceable units ‎(06:52, 9 June 2008)
  13. GTP:Transformations ‎(11:17, 9 June 2008)
  14. Fundamentals:Principle of documenting transformations ‎(11:17, 9 June 2008)
  15. Contributors ‎(06:32, 23 June 2008)
  16. GTP:Unique Identification ‎(06:59, 23 June 2008)
  17. Fundamentals:Traceable Unit definition ‎(11:28, 26 June 2008)
  18. Honey:Honey Ad hoc standard ‎(06:42, 3 July 2008)
  19. GTP:Honey Sector ‎(06:46, 3 July 2008)
  20. Contributors:Sintef ‎(09:02, 3 July 2008)
  21. Experience sharing ‎(09:49, 3 July 2008)
  22. Workshop:220508 ‎(10:33, 3 July 2008)
  23. GTP:Chicken Sector ‎(06:28, 30 July 2008)
  24. GTP:Chicken Ad hoc standard ‎(06:08, 31 July 2008)
  25. GTP:Mineral Water Sector ‎(08:50, 31 July 2008)
  26. Tools:Standardized Analytical Methods ‎(11:45, 31 July 2008)
  27. GTP:Mineral Water Ad hoc standard ‎(11:56, 31 July 2008)
  28. GTP:Generic information model for chain traceability ‎(10:57, 2 February 2009)
  29. Fundamentals:Logistic unit definition ‎(09:33, 3 February 2009)
  30. Fundamentals:Master data ‎(10:33, 3 February 2009)
  31. Fundamentals:Actor ‎(10:34, 3 February 2009)
  32. Fundamentals:Batch definition ‎(10:42, 3 February 2009)
  33. Fundamentals:Chain member definition ‎(10:42, 3 February 2009)
  34. Fundamentals:Quality data ‎(10:55, 3 February 2009)
  35. Fundamentals:Resource ‎(10:56, 3 February 2009)
  36. Fundamentals:Trace definition ‎(10:59, 3 February 2009)
  37. Fundamentals:Trace event ‎(11:17, 3 February 2009)
  38. Fundamentals:Traceable item definition ‎(11:20, 3 February 2009)
  39. Fundamentals:Traceability data ‎(11:26, 3 February 2009)
  40. Fundamentals:Traceability graph ‎(11:28, 3 February 2009)
  41. GTP:Chain traceability functionality ‎(13:10, 5 February 2009)
  42. Fundamentals:Internal traceability definition ‎(12:55, 25 February 2009)
  43. GTP:Industrial systems and actors ‎(12:21, 2 March 2009)
  44. GTP:Laws ‎(09:31, 4 March 2009)
  45. Fundamentals:Privacy vs transparency ‎(07:45, 5 March 2009)
  46. Fundamentals ‎(08:19, 5 March 2009)
  47. Fundamentals:Traceability definition ‎(08:50, 5 March 2009)
  48. GTP:Specific food branch projects ‎(08:25, 6 March 2009)
  49. National:Norway esporing ‎(08:42, 6 March 2009)
  50. National:Norway Meat sector pilot ‎(08:42, 6 March 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox